5832Z Route de Fossambault G3N1W4 Fossambault-sur-le-Lac Capitale-Nationale
FOSSAMBAULT-SUR-LE-LAC ! Discover this property with its magnificent grounds in an enchanting setting, perfect for your renovation, construction or investment project, or simply as a small cottage. Nestled in a quiet, sought-after area, yet close to essential amenities, this property promises a peaceful, pleasant atmosphere. Whether you're looking to build your dream home, invest in real estate or develop a unique project, this land represents an opportunity not to be missed! Three-season chalet on site. Notarized access to Lac St-Joseph.
| Building Type | Detached |
| Type of Property | One-and-a-half-storey house |
| Year constructed | 1945 |
| Dimensions | 19.80 X 25.50 feet Irregular |
| Living area |
| Roofing |
Asphalt shingles
Elastomer membrane
|
| Lot area | 16849.83 ft² |
| Zoning |
Residential
|
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 13.1x13.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 9.5x12.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 8.7x9.3 P | Tiles |
| PRINCIPAL | Ground floor | Bathroom | 6.3x9.10 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 10.9x13.9 P | Tiles |
| Water supply |
Surface well
|
| Heating energy |
Electricity
|
| Distinctive features |
Water access Lake
|
| Sewage system |
Dry well
|
| Building assessment 2025 | $ 35,700 |
| Lot assessment 2025 | $ 95,400 |
| Total | $ 131,100 |
| Coût d'énergie | $ 197 |
| Taxes municipales 2025 | $ 1,651 |
| Taxes scolaires 2025 | $ 90 |
| Total | $ 1,938 |
Melissa Blondeau
Real estate broker