Saturday 28 February 2026 (10:00 - 13:00)
Sunday 01 March 2026 (10:00 - 13:00)
268 272 6e Rue G1L2P8 Québec (La Cité-Limoilou) Capitale-Nationale Vieux Limoilou
| Building Type | Attached |
| Type of Property | Triplex |
| Year constructed | 1920 |
| Dimensions |
25 x 0 feet 7.62 x 0.00 meters Irregular |
| Living area | 3 200 pc |
| Windows |
Wood PVC |
| Basement |
Low (less than 6 feet) Crawl space
|
| Heating system |
Electric baseboard units
|
| Foundation |
Poured concrete Concrete block
|
| Siding |
Other Brick Vinyl
|
| Roofing |
Elastomer membrane
|
| Lot area | 2 500 pc |
| Topography |
Flat
|
| Driveway |
Not Paved |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | 3rd floor | Bedroom | 10.6x12.6 P | |
| LOGEMENT | 3rd floor | Bathroom | 9.3x4.7 P | |
| LOGEMENT | 3rd floor | Bedroom | 11.10x9.9 P | |
| LOGEMENT | 3rd floor | Kitchen | 12.8x15.1 P | |
| LOGEMENT | 3rd floor | Living room | 10.7x12.7 P | |
| LOGEMENT | 3rd floor | Bedroom | 9.3x9.7 P | |
| LOGEMENT | 3rd floor | Dining room | 12.10x10.2 P | |
| LOGEMENT | 2nd floor | Hallway | 9.7x7.11 P | |
| LOGEMENT | 2nd floor | Bathroom | 8.10x8.3 P | |
| LOGEMENT | 2nd floor | Dining room | 16.2x8.1 P | |
| LOGEMENT | 2nd floor | Kitchen | 10.11x15.6 P | |
| LOGEMENT | 2nd floor | Bedroom | 9.7x7.7 P | |
| LOGEMENT | 2nd floor | Bedroom | 12.4x10.7 P | |
| LOGEMENT | 2nd floor | Living room | 10.7x12.8 P | |
| LOGEMENT | Ground floor | Bedroom | 9.2x10.2 P | |
| LOGEMENT | Ground floor | Bedroom | 12.6x10.11 P | |
| LOGEMENT | Ground floor | Living room | 13.0x12.7 P | |
| LOGEMENT | Ground floor | Dining room | 12.5x12.7 P | |
| LOGEMENT | Ground floor | Kitchen | 11.4x10.9 P | |
| LOGEMENT | Ground floor | Bathroom | 8.8x4.4 P | |
| LOGEMENT | Ground floor | Bedroom | 15.0x7.5 P |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Cegep Daycare centre Park - green area Bicycle path Elementary school High school Public transport |
| Available services |
Yard |
Les visites seront en visite libre samedi le 28 février de 10h00 à 13h00 et dimanche le 1 mars de 10h00 à 13h00.
| Building assessment 2025 | $ 286,000 |
| Lot assessment 2025 | $ 189,000 |
| Total | $ 475,000 |
| Assurances | $ 6,256 |
| Coût d'énergie | $ 718 |
| Taxes municipales 2025 | $ 5,288 |
| Taxes scolaires 2025 | $ 327 |
| Total | $ 12,589 |
Gabrielle Germain
Residential and Commercial Real Estate Broker
Melissa Blondeau
Residential and Commercial Real Estate Broker